Skip to main content

Scott Road Comp BOA Women's

Scott Road Comp BOA Women's
  • Color: Dark Grey/Black
  • Color: Dark Grey/Light Green
  • Color: Matt White/Light Blue
$119.99
Please select options Unavailable
This item is not permitted to be shipped, however it can be purchased online and picked up at your convenience. We will contact you when your order is ready.

Details

KEY FEATURES:
- Women-specific design
- BOA® Fit System + anatomic fit strap
- Stiffness index 6
- ErgoLogic insole

Incorporating comfort and key fit features, the SCOTT Road Comp BOA Women's shoe is a women-specific model that's ideal for enthusiasts and amateur racers. The adaptive fit upper pattern features a BOA L6 Fit System. Combined with a lower anatomic fit strap, it articulates to best fit the shape of the rider's foot. The ErgoLogic insole provides a premium fit while the Stiffness Index 6-rated outsole efficiently transfers power to the pedals, providing just the right balance of stiffness and all-day comfort.

Sizes:
WOMEN
USA 5 6 6.5 7.5 8 9 9.5
UK 3.5 4.5 5 6 6.5 7.5 8
EUR 36 37 38 39 40 41 42
JPN 22 23 23.5 24.5 25 26 26.5

Specs

Intended Use Road
Cleat Compatibility 3-bolt
Closure and Fit Adjustment BOA Fit System L6 & anatomic fit strap
Upper Synthetic Polyurethane, 3D Airmesh
Outsole Nylon / Glass Fiber Composite, Sticki Rubber
Stiffness Index: Value/Range 6
Weight 245 g (US 6.5)

* Subject to change without notice.

Part Numbers

Option UPC MPN
Dark Grey/Black / 36 192820987101 2518242006006
Dark Grey/Black / 37 192820987118 2518242006008
Dark Grey/Black / 38 192820987125 2518242006010
Dark Grey/Black / 39 192820987132 2518242006012
Dark Grey/Black / 40 192820987149 2518242006014
Dark Grey/Black / 41 192820987156 2518242006016
Dark Grey/Black / 42 192820987163 2518242006018
Dark Grey/Light Green / 36 192820648927 2518247269006
Dark Grey/Light Green / 37 192820648934 2518247269008
Dark Grey/Light Green / 38 192820648941 2518247269010
Dark Grey/Light Green / 39 192820648958 2518247269012
Dark Grey/Light Green / 40 192820648965 2518247269014
Dark Grey/Light Green / 41 192820648972 2518247269016
Dark Grey/Light Green / 42 192820648989 2518247269018
Matt White/Light Blue / 36 192820648859 2518247268006
Matt White/Light Blue / 37 192820648866 2518247268008
Matt White/Light Blue / 38 192820648873 2518247268010
Matt White/Light Blue / 39 192820648880 2518247268012
Matt White/Light Blue / 40 192820648897 2518247268014
Matt White/Light Blue / 41 192820648903 2518247268016
Matt White/Light Blue / 42 192820648910 2518247268018

Reviews